
- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>air-cooled diesel generator>Powered 45KVA/36KW with Yuchai engine canopy type air-cooled diesel generator

Powered 45KVA/36KW with Yuchai engine canopy type air-cooled diesel generator
- Dellent
DE-L14S
- Original Powered 45KVA/36KW with Yuchai engine canopy type air-cooled diesel generator
- One set Powered 45KVA/36KW with Yuchai engine canopy type air-cooled diesel generator
- Negotiation
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 62
-
Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Product Description
Powered 45KVA/36KW with Yuchai engine canopy type air-cooled diesel generator
Diesel Generator set Standard:
1. Powered by world famous engines, such as Perkins, Kobota and so on
2. circuit breaker
3. 8 hours (@75% load) base fuel tank
4. Emergency stop button.
5. Maintenance free battery with floating charger
Diesel generator set Optional:
1. Soundproof canopy
2. Chinese brand brushless alternator
2. ATS
3. Four wheel trailer (
Diesel Generator sets Technical Data
Specifications Table (soundproof type) | |||||||||||||||||||||||
Genset Model | DE-L14S | DE-L16S | DE-X22S | DE-X30S | DE-I33S | DE-I40S | DE-K35S | DE-K48S | DE-C50S | DE-C68S | DE-C75S | ||||||||||||
Generator | Generator | ||||||||||||||||||||||
Frequency HZ | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Output KVA/KW | Continuous | 9/7.2 | 13/10 | 11/9 | 15/12 | 17/13.5 | 20/16 | 21/17 | 28/22.5 | 25/20 | 30/24 | 30/24 | 36/29 | 27.5/22 | 30/26 | 35/28 | 43.7/35 | 37.5/30 | 45/36 | 50/40 | 55/50 | 56/45 | 67.5/54 |
Standby | 10/8 | 14/11 | 12.5/10 | 16/13 | 18/15 | 22/17.5 | 23/18.7 | 30/25 | 27.5/22 | 33/27 | 32/26 | 40/32 | 30/24 | 35/28.5 | 37.5/30 | 48/38.5 | 41/33 | 50/40 | 55/44 | 68/55 | 62.5/50 | 75/60 | |
Voltage V | 50HZ:220/380,230/400,240/415 60HZ:240/416,254/440,260/450 | 50HZ:220/380,230/400,240/415 60HZ:240/416,254/440,260/450 | |||||||||||||||||||||
Rated Speed/rpm | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |
Power Factor | 0.8 | 0.8 | |||||||||||||||||||||
No. of Phase | 3-Phase&4-Wire | 3-Phase&4-Wire | |||||||||||||||||||||
Rating | Continuous | Continuous | |||||||||||||||||||||
Excitation | Brushless (with AVR) | Brushless (with AVR) | |||||||||||||||||||||
Insulation Class | Class H(Temperature rise limit:130k) | Class H(Temperature rise limit:130k) | |||||||||||||||||||||
Diesel Engine | Diesel Engine | ||||||||||||||||||||||
Engine Model | LAIDONG | LAIDONG | FAWDE | FAWDE | ISUZU | ISUZU | KUBOTA | KUBOTA | |||||||||||||||
LL380BD | KM385BD | 4DW81-23D | 4DW81-26D | 4DW91-29D | 4DW91-38D | 4JB1 | 4JB1T | V3300-E2B | V3300-T-E2B | 4BT3.9-G2 | 4BTA3.9-G2 | 4BTA3.9-G2 | |||||||||||
Engine character | Water cooled,In line, Swirl Chambered | Water cooled,In line, Direct Injection | Water cooled,In line, Direct Injection | Water cooled,In line, Direct Injection | Water cooled,In line, Direct Injection | Water cooled,In line, Direct Injection Turbocharged | Water cooled,In line, Swirl Chambered | Water cooled,In line, Swirl Chambered Turbocharged | Water cooled,In line, Direct Injection Turbocharged Aftercooled | Water cooled,In line, Direct Injection Turbocharged Aftercooled | Water cooled,In line, Direct Injection Turbocharged Aftercooled | ||||||||||||
Cylinder NO Bore&Stroke mm |
3-80*90 | 3-85*90 | 4-85*100 | 4-90*100 | 4-93*102 | 4-93*102 | 4-98*110 | 4-98*110 | 4-102*120 | 4-102*120 | 4-102*120 | ||||||||||||
Fuel Consumpion g/kw*h | 245 | 250 | 238 | 238 | 235 | 238 | 235 | 238 | 233 | 235 | 228 | 233 | 215 | 218 | 213 | 216 | 214 | 220 | 216 | 222 | 216 | 222 | |
Displacement/L | 1.35 | 1.53 | 2.27 | 2.546 | 2.771 | 2.771 | 3.318 | 3.318 | 3.9 | 3.9 | 3.9 | ||||||||||||
Rated Output | PS/rpm | 12/1500 | 17.5/1800 | 16/1500 | 19/1800 | 23/1500 | 27/1800 | 28.3/1500 | 37.8/1800 | 32/1500 | 37.8/1800 | 37.8/1500 | 46/1800 | 35.5/1500 | 40.8/1800 | 43.3/1500 | 53.3/1800 | 48.6/1500 | 54/1800 | 67.5/1500 | 81/1800 | 67.5/1500 | 81/1800 |
kW/rpm | 9/1500 | 13/1800 | 12/1500 | 14/1800 | 17/1500 | 20/1800 | 21/1500 | 28/1800 | 24/1500 | 28/1800 | 28/1500 | 34/1800 | 26.3/1500 | 30.2/1800 | 32.1/1500 | 39.2/1800 | 36/1500 | 40/1800 | 50/1500 | 60/1800 | 50/1500 | 60/1800 | |
Compression ratio | 18:1 | 18.2:1 | 18.2:1 | 21.8:1 | 21.8:1 | 16.5:1 | 16.5:1 | 16.5:1 | |||||||||||||||
Start type | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | ||||||||||||
Governer | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Electrical | Electrical | Electrical | ||||||||||||
Generator Set | Generator Set | ||||||||||||||||||||||
Battery X Quantity | 48Ah X 1 | 48Ah X 1 | 60Ah X 1 | 60Ah X 1 | 80Ah X 1 | 80Ah X 1 | 80Ah X 1 | 80Ah X 1 | 60Ah X 2 | 60Ah X 2 | 60Ah X 2 | ||||||||||||
Fuel | ASTM No.2 Diesel Fuel, or Equivalent | ASTM No.2 Diesel Fuel, or Equivalent | |||||||||||||||||||||
Fuel Tank Capacity L | 40 | 45 | 50 | 50 | 80 | 120 | |||||||||||||||||
NEW Style | NEW Style | ||||||||||||||||||||||
Dimensions&Weight&etc. | Dimensions&Weight&etc. | ||||||||||||||||||||||
Length:L mm | 1570 | 1570 | 1750 | 1750 | 1950 | 1950 | 2050 | 2150 | 2250 | 2250 | 2350 | ||||||||||||
Width:W mm | 720 | 720 | 750 | 750 | 820 | 820 | 860 | 880 | 960 | 960 | 960 | ||||||||||||
Height:H mm | 850 | 850 | 850 | 850 | 1050 | 1050 | 1150 | 1150 | 1230 | 1230 | 1230 | ||||||||||||
Net Weight kg | 452 | 486 | 568 | 656 | 788 | 790 | 806 | 826 | 1056 | 1286 | 1286 | ||||||||||||
Sound Level 7m dB(A) | 66 | 70 | 68 | 73 | 67 | 71 | 68 | 72 | 63 | 65 | 65 | 68 | 62 | 63 | 63 | 65 | 72 | 75 | 73 | 76 | 73 | 76 | |
Controller | Harsen GU601A & Harsen GU641A & DSE3310 & ESD7320 | Harsen GU601A & Harsen GU641A & DSE3310 & ESD7320 |
Diesel Generator Sets-------Silent & Open Type

Packaging & Shipping
Company Information

Our Services
After-sales services:
-Solve your technical problems in 24 hours
-provide international warranty service for engines
-We can supply spare parts and teach you how to maintain gensets
-We can help you install generator or other technical support
If you have any problems,contact us at any time , our electric expert and engineers will help you to solve.
FAQ
The air-cooled diesel generator can have optional wheels and hand kits, Electric start or manual starting.Small-sized diesel generator sets includes open type and silent type.Our Powered 45KVA/36KW with Yuchai engine canopy type air-cooled diesel generator adopt different diesel engines and brushless generators.Generally adopt 1-cylinder&4-stroke&air-cooled engine, low fuel consumption, high reliability;It is easy to maintain as adopting brushless A.C.Generator and CDI ignition system.
JHSBJDHV
air-cooled diesel generator are quick-starting, stable-running, little vibration, low noise, light weight, small volume, compact structure, suitable for areas on mining, factory, working on field, engaging in construction and army as movable power or electric power in ship, Powered 45KVA/36KW with Yuchai engine canopy type air-cooled diesel generator also suitable for areas on animal husbandry, fishery, forest, orchard, guesthouse and business as standby power.
JSHFDKJ
Contact Us

- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)