
- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>air-cooled diesel generator>single phase 5KVA air cooled silent diesel portable generator in stock

single phase 5KVA air cooled silent diesel portable generator in stock
- JET POWER GENERATOR
Air-cooled Diesel Generator
- Original single phase 5KVA air cooled silent diesel portable generator in stock
- One set single phase 5KVA air cooled silent diesel portable generator in stock
- Negotiation
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 195
-
Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Product Description
Product Application
1. Our cooperate with famous diesel engine – USA brand,Deutz, Lovol/UK brand, UK-Lister Petter, Weichai.
2. Brushless alternator -- Stamford, Leroy Somer, Marathon, JET.
3. High-quality steel are thickness -- 2MM to 4MM
4. High density sound-absorbing material -- sound insulation, fireproofing
5. New design of turn-back type for air inflow & air outlet which can reduce the noise and advance engine efficiency.

Model | JDE3500SE | JDE6500SE | JDE7500SE | JDE8500SE | JDE9500SE |
Rated frequency (Hz) | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 |
Rated output (KW) | 2.8 3.3 | 4.5 5.0 | 5.0 5.5 | 5.5 6.0 | 6.0 6.5 |
Max. output (KW) | 3.2 3.8 | 5.0 5.5 | 5.5 6.0 | 6.0 6.5 | 6.5 7.0 |
Rated Voltage (V) | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 |
Rated current (A) | 12.2 27.5/13.8 | 19.6 41.7/20.8 | 21.7 45.8/22.9 | 23.9 50/25 | 26 54/27 |
Rated rotation speed (r/min) | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
Phase NO. | Single phase | Single phase | Single phase | Single phase | Single phase |
Power factor (Cos Φ) | 1 | 1 | 1 | 1 | 1 |
Insulation Grade | B | B | B | B | B |
Pole number | 2 | 2 | 2 | 2 | 2 |
Excitation mode | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) |
Panel Type | General Panel | General Panel | General Panel | General Panel | General Panel |
Voltage (V) | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 |
Receptacle | Two receptacles | Two receptacles | Two receptacles | Two receptacles | Two receptacles |
DC12V output | Connection pole output | Connection pole output | Connection pole output | Connection pole output | Connection pole output |
Noise level(7m)dB(A) | 60 | 60 | 65 | 65 | 65 |
Structure type | Silent frame | Silent frame | Silent frame | Silent frame | Silent frame |
Engine Model | KM178FG | KM186FAG | KM188FG | KM188FG | KM192FG |
Engine Type | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled |
Cylinder NO.-bore×stroke (mm) | 1-78×62 | 1-86×72 | 1-88×75 | 1-88×75 | 1-92×75 |
Displacement (ml) | 296 | 418 | 456 | 456 | 518 |
Rated power [KW/(r/min)] | 3.68/3000 4.0/3600 | 5.7/3000 6.3/3600 | 7.5/3000 8.2/3600 | 7.5/3000 8.2/3600 | 8.0/3000 9.2/3600 |
Compression ratio | 20:01 | 19:01 | 19:01 | 19:01 | 19:01 |
Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed |
Starting system | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
Lube oil brand | CD grade or SAE10W-30,15W-40 | CD grade or SAE10W-30,15W-40 | CD grade or SAE10W-30,15W-40 | CD grade or SAE10W-30,15W-40 | CD grade or SAE10W-30,15W-40 |
Lube capacity (L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
Starting motor capacity (V-kW) | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW |
Charging generator capacity (V-A) | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A |
Battery capacity (V-Ah) | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah |
Fuel consumption (g/kW.h) | ≤370 | ≤360 | ≤360 | ≤360 | ≤360 |
Fuel tank capacity (L) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Continuous running time (hr) | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Packing size MM | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 |









Packaging | |
Size | Depend on the power of diesel generator |
Weight | Depend on the power of diesel generator |
Packaging and Delivery Details |
Packing details:the normal package iswooden case ,plywood case, Plastic film package, according to customers special request. Delivery time:25 days from receiving the payment |





Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
The air-cooled diesel generator can have optional wheels and hand kits, Electric start or manual starting.Small-sized diesel generator sets includes open type and silent type.Our single phase 5KVA air cooled silent diesel portable generator in stock adopt different diesel engines and brushless generators.Generally adopt 1-cylinder&4-stroke&air-cooled engine, low fuel consumption, high reliability;It is easy to maintain as adopting brushless A.C.Generator and CDI ignition system.
JHSBJDHV
air-cooled diesel generator are quick-starting, stable-running, little vibration, low noise, light weight, small volume, compact structure, suitable for areas on mining, factory, working on field, engaging in construction and army as movable power or electric power in ship, single phase 5KVA air cooled silent diesel portable generator in stock also suitable for areas on animal husbandry, fishery, forest, orchard, guesthouse and business as standby power.
JSHFDKJ
Contact Us

- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)